

| OP-10 | 10 mg/Hr O3 |
| OP-16 | 16 mg/Hr O3 |
| OP-50 | 50 mg/Hr O3 |
| OP-80 | 80 mg/Hr O3 |
| OP-100 | 100 mg/Hr O3 |
| OP-350 | 350 mg/Hr O3 |
| OP-500 | 500 mg/Hr O3 |
| OP-1000 | 1000 mg/Hr O3 |
| OP-1200 | 1200 mg/Hr O3 |
| 1/2”*1/2” | Using water pressure above 1.5Kg/cm2 |
| 1/2”*8mm | Using water pressure above 1.5Kg/cm2 |
|
|
| Able to collaborate on design requirement package of different companies | |